FTA year-end and year-average exchange rates 2023
- HB&P

- Jan 1, 2024
- 1 min read
The Federal Tax Administration regularly publishes monthly, annual, and year-end exchange rates for all currencies. The most important year-end and year-end exchange rates are shown below:
2023 | 2022 | 2021 | 2020 | 2019 | ||||||
| Final price | Average rate | Final price | Average rate | Final price | Average rate | Final price | Average rate | Final price | Average rate |
EUR | 0.92970000 | 0.97165064 | 0.98745000 | 1.00481626 | 1.03615000 | 1.08101082 | 1.08155000 | 1.07045366 | 1.08700000 | 1.11247283 |
USD | 0.84162400 | 0.89880159 | 0.92522800 | 0.95497047 | 0.91114100 | 0.91430820 | 0.88394400 | 0.93808189 | 0.96837400 | 0.99365558 |
GBP | 1.07287500 | 1.11706498 | 1.11293300 | 1.17911020 | 1.23409900 | 1.25746523 | 1.20830000 | 1.20387835 | 1.28282200 | 1.26829753 |
JPY | 0.00596900 | 0.00640968 | 0.00701200 | 0.00729490 | 0.00791200 | 0.00832579 | 0.00856100 | 0.00878944 | 0.00891000 | 0.00911890 |
The course lists are published directly on the FTA website and can be accessed via the following links:


